RMI whitelist jsfree chart

Questions and Answers on installation, deployment, management, locking, tranasactions of Servoy Application Server

RMI whitelist jsfree chart

Postby briese-it » Tue Nov 19, 2019 8:52 pm

Hello,
I created a jasper report with a gantt chart but I can't open it with the application server (8.3.3).
In the Servoy service log I can see a lot of errors because it's not whitelisted:
Code: Select all
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.JFreeChart
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.ui.RectangleInsets
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.util.UnitType
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.plot.CategoryPlot
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.plot.Plot
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.plot.DefaultDrawingSupplier
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.util.SortOrder
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.gantt.TaskSeriesCollection
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.general.AbstractSeriesDataset
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.general.AbstractDataset
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.general.DatasetGroup
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.gantt.TaskSeries
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.general.Series
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: javax.swing.event.EventListenerList
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.gantt.Task
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.time.SimpleTimePeriod
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.CategoryAxis
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.Axis
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.AxisLabelLocation
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.CategoryLabelPositions
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.CategoryLabelPosition
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.ui.RectangleAnchor
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.text.TextBlockAnchor
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.ui.TextAnchor
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.CategoryLabelWidthType
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.AxisLocation
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.CategoryAnchor
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.plot.PlotOrientation
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.DateAxis
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.ValueAxis
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.Range
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.data.time.DateRange
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.TickUnits
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.DateTickUnit
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.TickUnit
INFO   | jvm 1    | 2019/11/18 16:07:33 | Nov 18, 2019 4:07:33 PM com.servoy.rmi.whitelist.WhitelistingRMIClassLoaderSpi block
INFO   | jvm 1    | 2019/11/18 16:07:33 | WARNUNG: Class not whitelisted for RMI: org.jfree.chart.axis.DateTickUnitType


I already added "org.jfree.chart." and additionally "org.jfree." to the whitelist in the wrapper.conf, but it does not help. Maybe I have to whitelist something else?
Michael Harms
Briese Schiffahrts GmbH & Co.KG, Germany
- Servoy 2020.3.3.3565_LTS Running on Windows 2019 DataCenter - MSSQL2017 & PostGreSQL
User avatar
briese-it
 
Posts: 171
Joined: Mon Jun 20, 2011 1:50 pm
Location: Leer, Germany

Re: RMI whitelist jsfree chart

Postby kwpsd » Wed Nov 20, 2019 7:31 pm

Kim W. Premuda
San Diego, CA USA
User avatar
kwpsd
 
Posts: 687
Joined: Sat Jul 28, 2007 6:59 pm
Location: San Diego, CA USA

Re: RMI whitelist jsfree chart

Postby briese-it » Wed Nov 20, 2019 10:19 pm



Thanks for your reply but this information doesn‘t help me out. Iam using Jasper with Servoy since many years and it is running fine. My problem is a gannt chart in Jasper and this Sems to be a part of jsfree chart which is not whitelisted on the Server. I need an Info what I have to whitelist additionally.
User avatar
briese-it
 
Posts: 171
Joined: Mon Jun 20, 2011 1:50 pm
Location: Leer, Germany

Re: RMI whitelist jsfree chart

Postby kwpsd » Wed Nov 20, 2019 11:12 pm

From the errors that you posted, it looks like you should whitelist the class org.jfree. (including the trailing period).
Kim W. Premuda
San Diego, CA USA
User avatar
kwpsd
 
Posts: 687
Joined: Sat Jul 28, 2007 6:59 pm
Location: San Diego, CA USA

Re: RMI whitelist jsfree chart

Postby briese-it » Thu Nov 21, 2019 8:52 am

Yes, that's what I have done before and it's not running. This is my whitelist:

Code: Select all
wrapper.java.additional.9=-Drmi.whitelist.config=com.servoy.:com.sebster.:com.drmaison.:com.it2be.:net.stuff.servoy.:net.sf.jasperreports.:org.jfree.:org.jfree.chart.
Michael Harms
Briese Schiffahrts GmbH & Co.KG, Germany
- Servoy 2020.3.3.3565_LTS Running on Windows 2019 DataCenter - MSSQL2017 & PostGreSQL
User avatar
briese-it
 
Posts: 171
Joined: Mon Jun 20, 2011 1:50 pm
Location: Leer, Germany

Re: RMI whitelist jsfree chart

Postby rgansevles » Fri Nov 22, 2019 11:58 am

The configuration in the wrapper.conf looks ok.

The last org.jfree.chart. option is even superfluous, it sis already covered by the org.jfree. part.

My feeling is that the wrapper.conf changes are not actually used, maybe a restart is needed so that it is picked up?

To make sure the correct wrapper.conf is edited, you could try to make it very short, then it should also complain about servoy classes, like:
Code: Select all
    wrapper.java.additional.9=-Drmi.whitelist.config=is.this.used.


Rob
Rob Gansevles
Servoy
User avatar
rgansevles
 
Posts: 1927
Joined: Wed Nov 15, 2006 6:17 pm
Location: Amersfoort, NL

Re: RMI whitelist jsfree chart

Postby briese-it » Mon Nov 25, 2019 9:36 am

That's strange.
The wrapper.conf is in use because I already tested that with removing everything from the whitelist and then the other plugins are faulty.
In the meantime I set up an Jasper Server and use the Rest API because I have not so much time for testing....
Michael Harms
Briese Schiffahrts GmbH & Co.KG, Germany
- Servoy 2020.3.3.3565_LTS Running on Windows 2019 DataCenter - MSSQL2017 & PostGreSQL
User avatar
briese-it
 
Posts: 171
Joined: Mon Jun 20, 2011 1:50 pm
Location: Leer, Germany


Return to Servoy Server

Who is online

Users browsing this forum: No registered users and 3 guests